How to Make Santa, Christmas Tree and Snowman in Infinite Craft
Author: SunClaw Team · Updated: 2026-11-09
Quick answer
Christmas elements can be built from Water, Fire, Wind and Earth. The shortest routes from our local database are:
- Santa: 15 combinations
- Christmas Tree: 18 combinations
- Snowman: 9 combinations
- The guide also covers Christmas, Reindeer, Rudolph, Elf, Candy Cane and more — 24 verified routes (the brief was about 20–25; names we could not find in the database were dropped, not invented).
Every route below was computed from the same community recipe database bundled in Infinite Craft Recipe (local count: 959,447 elements and 21,195,981 recipes), starting from Water, Fire, Wind and Earth, using a shortest-path search. “Combinations” means how many crafts you actually perform; shared intermediates are counted once. Recipe tables on other sites may differ; trust the combination result in your own game. Infinite Craft Recipe is an unofficial companion and is not affiliated with the creators of Infinite Craft.
Look up other names offline in Infinite Craft Recipe. Play on iPhone with Infinite Craft - Multilanguage.
Summary table
| Element | Combinations |
|---|---|
| Santa | 15 |
| Christmas Tree | 18 |
| Snowman | 9 |
| Christmas | 17 |
| Reindeer | 18 |
| Rudolph | 19 |
| Elf | 14 |
| Candy Cane | 19 |
| Gingerbread Man | 15 |
| Gingerbread | 16 |
| Snowflake | 12 |
| Gift | 20 |
| Stocking | 28 |
| Sleigh | 22 |
| North Pole | 19 |
| Mrs. Claus | 21 |
| Mistletoe | 21 |
| Wreath | 23 |
| Nutcracker | 15 |
| Chimney | 14 |
| Angel | 6 |
| Santa Claus | 17 |
| Present | 19 |
| Krampus | 17 |
How to make Santa in Infinite Craft
From Water, Fire, Wind and Earth, the shortest path is 15 combinations.
| Step | Combination | Result |
|---|---|---|
| 1 | Wind + Fire | Smoke |
| 2 | Earth + Water | Plant |
| 3 | Water + Plant | Swamp |
| 4 | Wind + Water | Wave |
| 5 | Water + Water | Lake |
| 6 | Water + Lake | Ocean |
| 7 | Water + Ocean | Fish |
| 8 | Fire + Fish | Sushi |
| 9 | Wind + Sushi | Flying Fish |
| 10 | Earth + Flying Fish | Bird |
| 11 | Plant + Bird | Fruit |
| 12 | Wave + Fruit | Coconut |
| 13 | Swamp + Coconut | Monkey |
| 14 | Smoke + Monkey | Chimney |
| 15 | Smoke + Chimney | Santa |
How to make Christmas Tree in Infinite Craft
From Water, Fire, Wind and Earth, the shortest path is 18 combinations.
| Step | Combination | Result |
|---|---|---|
| 1 | Wind + Fire | Smoke |
| 2 | Earth + Water | Plant |
| 3 | Water + Plant | Swamp |
| 4 | Wind + Water | Wave |
| 5 | Water + Water | Lake |
| 6 | Water + Lake | Ocean |
| 7 | Water + Ocean | Fish |
| 8 | Fire + Fish | Sushi |
| 9 | Wind + Sushi | Flying Fish |
| 10 | Earth + Flying Fish | Bird |
| 11 | Plant + Bird | Fruit |
| 12 | Wave + Fruit | Coconut |
| 13 | Swamp + Coconut | Monkey |
| 14 | Smoke + Monkey | Chimney |
| 15 | Smoke + Chimney | Santa |
| 16 | Wind + Plant | Dandelion |
| 17 | Wind + Dandelion | Seed |
| 18 | Santa + Seed | Christmas Tree |
How to make Snowman in Infinite Craft
From Water, Fire, Wind and Earth, the shortest path is 9 combinations.
| Step | Combination | Result |
|---|---|---|
| 1 | Fire + Water | Steam |
| 2 | Water + Steam | Cloud |
| 3 | Wind + Water | Wave |
| 4 | Water + Wave | Tsunami |
| 5 | Tsunami + Steam | Titanic |
| 6 | Water + Water | Lake |
| 7 | Titanic + Lake | Iceberg |
| 8 | Iceberg + Cloud | Snow |
| 9 | Cloud + Snow | Snowman |
How to make Christmas in Infinite Craft
From Water, Fire, Wind and Earth, the shortest path is 17 combinations.
| Step | Combination | Result |
|---|---|---|
| 1 | Earth + Water | Plant |
| 2 | Water + Plant | Swamp |
| 3 | Fire + Swamp | Dragon |
| 4 | Wind + Fire | Smoke |
| 5 | Wind + Water | Wave |
| 6 | Water + Water | Lake |
| 7 | Water + Lake | Ocean |
| 8 | Water + Ocean | Fish |
| 9 | Fire + Fish | Sushi |
| 10 | Wind + Sushi | Flying Fish |
| 11 | Earth + Flying Fish | Bird |
| 12 | Plant + Bird | Fruit |
| 13 | Wave + Fruit | Coconut |
| 14 | Swamp + Coconut | Monkey |
| 15 | Smoke + Monkey | Chimney |
| 16 | Smoke + Chimney | Santa |
| 17 | Dragon + Santa | Christmas |
How to make Reindeer in Infinite Craft
From Water, Fire, Wind and Earth, the shortest path is 18 combinations.
| Step | Combination | Result |
|---|---|---|
| 1 | Wind + Fire | Smoke |
| 2 | Earth + Water | Plant |
| 3 | Water + Plant | Swamp |
| 4 | Wind + Water | Wave |
| 5 | Water + Water | Lake |
| 6 | Water + Lake | Ocean |
| 7 | Water + Ocean | Fish |
| 8 | Fire + Fish | Sushi |
| 9 | Wind + Sushi | Flying Fish |
| 10 | Earth + Flying Fish | Bird |
| 11 | Plant + Bird | Fruit |
| 12 | Wave + Fruit | Coconut |
| 13 | Swamp + Coconut | Monkey |
| 14 | Smoke + Monkey | Chimney |
| 15 | Smoke + Chimney | Santa |
| 16 | Fire + Water | Steam |
| 17 | Fire + Steam | Engine |
| 18 | Santa + Engine | Reindeer |
How to make Rudolph in Infinite Craft
From Water, Fire, Wind and Earth, the shortest path is 19 combinations.
| Step | Combination | Result |
|---|---|---|
| 1 | Wind + Fire | Smoke |
| 2 | Earth + Water | Plant |
| 3 | Water + Plant | Swamp |
| 4 | Wind + Water | Wave |
| 5 | Water + Water | Lake |
| 6 | Water + Lake | Ocean |
| 7 | Water + Ocean | Fish |
| 8 | Fire + Fish | Sushi |
| 9 | Wind + Sushi | Flying Fish |
| 10 | Earth + Flying Fish | Bird |
| 11 | Plant + Bird | Fruit |
| 12 | Wave + Fruit | Coconut |
| 13 | Swamp + Coconut | Monkey |
| 14 | Smoke + Monkey | Chimney |
| 15 | Smoke + Chimney | Santa |
| 16 | Fire + Water | Steam |
| 17 | Water + Steam | Cloud |
| 18 | Fire + Cloud | Lightning |
| 19 | Santa + Lightning | Rudolph |
How to make Elf in Infinite Craft
From Water, Fire, Wind and Earth, the shortest path is 14 combinations.
| Step | Combination | Result |
|---|---|---|
| 1 | Earth + Water | Plant |
| 2 | Water + Plant | Swamp |
| 3 | Fire + Swamp | Dragon |
| 4 | Water + Water | Lake |
| 5 | Water + Lake | Ocean |
| 6 | Water + Ocean | Fish |
| 7 | Fire + Water | Steam |
| 8 | Water + Steam | Cloud |
| 9 | Fish + Cloud | Rainbow Trout |
| 10 | Swamp + Rainbow Trout | Leprechaun |
| 11 | Dragon + Leprechaun | Fairy |
| 12 | Earth + Plant | Tree |
| 13 | Tree + Plant | Forest |
| 14 | Fairy + Forest | Elf |
How to make Candy Cane in Infinite Craft
From Water, Fire, Wind and Earth, the shortest path is 19 combinations.
| Step | Combination | Result |
|---|---|---|
| 1 | Water + Water | Lake |
| 2 | Water + Lake | Ocean |
| 3 | Water + Ocean | Fish |
| 4 | Fire + Fish | Sushi |
| 5 | Wind + Sushi | Flying Fish |
| 6 | Wind + Flying Fish | Airplane |
| 7 | Wind + Water | Wave |
| 8 | Water + Wave | Tsunami |
| 9 | Fire + Water | Steam |
| 10 | Water + Steam | Cloud |
| 11 | Water + Cloud | Rain |
| 12 | Earth + Water | Plant |
| 13 | Wind + Plant | Dandelion |
| 14 | Wind + Dandelion | Seed |
| 15 | Cloud + Seed | Cotton |
| 16 | Rain + Cotton | Cotton Candy |
| 17 | Tsunami + Cotton Candy | Sugar Rush |
| 18 | Tsunami + Sugar Rush | Candy |
| 19 | Airplane + Candy | Candy Cane |
How to make Gingerbread Man in Infinite Craft
From Water, Fire, Wind and Earth, the shortest path is 15 combinations.
| Step | Combination | Result |
|---|---|---|
| 1 | Earth + Wind | Dust |
| 2 | Water + Water | Lake |
| 3 | Water + Lake | Ocean |
| 4 | Water + Ocean | Fish |
| 5 | Fire + Fish | Sushi |
| 6 | Wind + Water | Wave |
| 7 | Water + Wave | Tsunami |
| 8 | Fish + Tsunami | Shark |
| 9 | Sushi + Shark | Chef |
| 10 | Dust + Chef | Cookie |
| 11 | Earth + Water | Plant |
| 12 | Water + Plant | Swamp |
| 13 | Earth + Swamp | Mud |
| 14 | Earth + Mud | Clay |
| 15 | Cookie + Clay | Gingerbread Man |
How to make Gingerbread in Infinite Craft
From Water, Fire, Wind and Earth, the shortest path is 16 combinations.
| Step | Combination | Result |
|---|---|---|
| 1 | Wind + Water | Wave |
| 2 | Water + Wave | Tsunami |
| 3 | Fire + Water | Steam |
| 4 | Water + Steam | Cloud |
| 5 | Water + Cloud | Rain |
| 6 | Earth + Water | Plant |
| 7 | Wind + Plant | Dandelion |
| 8 | Wind + Dandelion | Seed |
| 9 | Cloud + Seed | Cotton |
| 10 | Rain + Cotton | Cotton Candy |
| 11 | Tsunami + Cotton Candy | Sugar Rush |
| 12 | Tsunami + Sugar Rush | Candy |
| 13 | Water + Plant | Swamp |
| 14 | Earth + Swamp | Mud |
| 15 | Earth + Mud | Clay |
| 16 | Candy + Clay | Gingerbread |
How to make Snowflake in Infinite Craft
From Water, Fire, Wind and Earth, the shortest path is 12 combinations.
| Step | Combination | Result |
|---|---|---|
| 1 | Water + Water | Lake |
| 2 | Water + Lake | Ocean |
| 3 | Water + Ocean | Fish |
| 4 | Wind + Water | Wave |
| 5 | Water + Wave | Tsunami |
| 6 | Fire + Water | Steam |
| 7 | Tsunami + Steam | Titanic |
| 8 | Titanic + Lake | Iceberg |
| 9 | Water + Steam | Cloud |
| 10 | Iceberg + Cloud | Snow |
| 11 | Tsunami + Snow | Avalanche |
| 12 | Fish + Avalanche | Snowflake |
How to make Gift in Infinite Craft
From Water, Fire, Wind and Earth, the shortest path is 20 combinations.
| Step | Combination | Result |
|---|---|---|
| 1 | Earth + Water | Plant |
| 2 | Earth + Plant | Tree |
| 3 | Water + Plant | Swamp |
| 4 | Fire + Swamp | Dragon |
| 5 | Wind + Fire | Smoke |
| 6 | Wind + Water | Wave |
| 7 | Water + Water | Lake |
| 8 | Water + Lake | Ocean |
| 9 | Water + Ocean | Fish |
| 10 | Fire + Fish | Sushi |
| 11 | Wind + Sushi | Flying Fish |
| 12 | Earth + Flying Fish | Bird |
| 13 | Plant + Bird | Fruit |
| 14 | Wave + Fruit | Coconut |
| 15 | Swamp + Coconut | Monkey |
| 16 | Smoke + Monkey | Chimney |
| 17 | Smoke + Chimney | Santa |
| 18 | Dragon + Santa | Christmas |
| 19 | Tree + Christmas | Present |
| 20 | Tree + Present | Gift |
How to make Stocking in Infinite Craft
From Water, Fire, Wind and Earth, the shortest path is 28 combinations.
| Step | Combination | Result |
|---|---|---|
| 1 | Earth + Water | Plant |
| 2 | Wind + Plant | Dandelion |
| 3 | Water + Water | Lake |
| 4 | Dandelion + Lake | Wish |
| 5 | Plant + Lake | Lily |
| 6 | Fire + Water | Steam |
| 7 | Fire + Steam | Engine |
| 8 | Wind + Engine | Windmill |
| 9 | Water + Lake | Ocean |
| 10 | Water + Ocean | Fish |
| 11 | Fire + Fish | Sushi |
| 12 | Wind + Sushi | Flying Fish |
| 13 | Wind + Flying Fish | Airplane |
| 14 | Earth + Wind | Dust |
| 15 | Wind + Dust | Sandstorm |
| 16 | Water + Steam | Cloud |
| 17 | Water + Cloud | Rain |
| 18 | Water + Rain | Rainbow |
| 19 | Water + Plant | Swamp |
| 20 | Earth + Swamp | Mud |
| 21 | Rainbow + Mud | Pig |
| 22 | Pig + Ocean | Piggyback |
| 23 | Engine + Piggyback | Piggyback Rider |
| 24 | Sandstorm + Piggyback Rider | Camel |
| 25 | Airplane + Camel | Caravan |
| 26 | Windmill + Caravan | Trade |
| 27 | Lily + Trade | Stock |
| 28 | Wish + Stock | Stocking |
How to make Sleigh in Infinite Craft
From Water, Fire, Wind and Earth, the shortest path is 22 combinations.
| Step | Combination | Result |
|---|---|---|
| 1 | Earth + Water | Plant |
| 2 | Earth + Plant | Tree |
| 3 | Earth + Earth | Mountain |
| 4 | Fire + Water | Steam |
| 5 | Water + Steam | Cloud |
| 6 | Fire + Cloud | Lightning |
| 7 | Water + Water | Lake |
| 8 | Water + Lake | Ocean |
| 9 | Water + Ocean | Fish |
| 10 | Fire + Fish | Sushi |
| 11 | Wind + Fire | Smoke |
| 12 | Wind + Water | Wave |
| 13 | Wind + Sushi | Flying Fish |
| 14 | Earth + Flying Fish | Bird |
| 15 | Plant + Bird | Fruit |
| 16 | Wave + Fruit | Coconut |
| 17 | Smoke + Coconut | Bong |
| 18 | Sushi + Bong | Rastafarian |
| 19 | Lightning + Rastafarian | Bob Marley |
| 20 | Mountain + Bob Marley | Bobsled |
| 21 | Mountain + Bobsled | Sled |
| 22 | Tree + Sled | Sleigh |
How to make North Pole in Infinite Craft
From Water, Fire, Wind and Earth, the shortest path is 19 combinations.
| Step | Combination | Result |
|---|---|---|
| 1 | Fire + Fire | Volcano |
| 2 | Wind + Fire | Smoke |
| 3 | Earth + Water | Plant |
| 4 | Water + Plant | Swamp |
| 5 | Wind + Water | Wave |
| 6 | Water + Water | Lake |
| 7 | Water + Lake | Ocean |
| 8 | Water + Ocean | Fish |
| 9 | Fire + Fish | Sushi |
| 10 | Wind + Sushi | Flying Fish |
| 11 | Earth + Flying Fish | Bird |
| 12 | Plant + Bird | Fruit |
| 13 | Wave + Fruit | Coconut |
| 14 | Swamp + Coconut | Monkey |
| 15 | Smoke + Monkey | Chimney |
| 16 | Smoke + Chimney | Santa |
| 17 | Volcano + Santa | Santa Claus |
| 18 | Earth + Earth | Mountain |
| 19 | Santa Claus + Mountain | North Pole |
How to make Mrs. Claus in Infinite Craft
From Water, Fire, Wind and Earth, the shortest path is 21 combinations.
| Step | Combination | Result |
|---|---|---|
| 1 | Fire + Fire | Volcano |
| 2 | Wind + Fire | Smoke |
| 3 | Earth + Water | Plant |
| 4 | Water + Plant | Swamp |
| 5 | Wind + Water | Wave |
| 6 | Water + Water | Lake |
| 7 | Water + Lake | Ocean |
| 8 | Water + Ocean | Fish |
| 9 | Fire + Fish | Sushi |
| 10 | Wind + Sushi | Flying Fish |
| 11 | Earth + Flying Fish | Bird |
| 12 | Plant + Bird | Fruit |
| 13 | Wave + Fruit | Coconut |
| 14 | Swamp + Coconut | Monkey |
| 15 | Smoke + Monkey | Chimney |
| 16 | Smoke + Chimney | Santa |
| 17 | Volcano + Santa | Santa Claus |
| 18 | Swamp + Plant | Venus Flytrap |
| 19 | Water + Wave | Tsunami |
| 20 | Venus Flytrap + Tsunami | Venus |
| 21 | Santa Claus + Venus | Mrs. Claus |
How to make Mistletoe in Infinite Craft
From Water, Fire, Wind and Earth, the shortest path is 21 combinations.
| Step | Combination | Result |
|---|---|---|
| 1 | Wind + Fire | Smoke |
| 2 | Earth + Water | Plant |
| 3 | Water + Plant | Swamp |
| 4 | Wind + Water | Wave |
| 5 | Water + Water | Lake |
| 6 | Water + Lake | Ocean |
| 7 | Water + Ocean | Fish |
| 8 | Fire + Fish | Sushi |
| 9 | Wind + Sushi | Flying Fish |
| 10 | Earth + Flying Fish | Bird |
| 11 | Plant + Bird | Fruit |
| 12 | Wave + Fruit | Coconut |
| 13 | Swamp + Coconut | Monkey |
| 14 | Smoke + Monkey | Chimney |
| 15 | Smoke + Chimney | Santa |
| 16 | Wind + Plant | Dandelion |
| 17 | Wind + Dandelion | Seed |
| 18 | Santa + Seed | Christmas Tree |
| 19 | Water + Wave | Tsunami |
| 20 | Earth + Tsunami | Island |
| 21 | Christmas Tree + Island | Mistletoe |
How to make Wreath in Infinite Craft
From Water, Fire, Wind and Earth, the shortest path is 23 combinations.
| Step | Combination | Result |
|---|---|---|
| 1 | Earth + Wind | Dust |
| 2 | Wind + Dust | Sandstorm |
| 3 | Earth + Sandstorm | Dune |
| 4 | Earth + Dune | Sand |
| 5 | Earth + Water | Plant |
| 6 | Earth + Plant | Tree |
| 7 | Wind + Water | Wave |
| 8 | Water + Wave | Tsunami |
| 9 | Earth + Tsunami | Island |
| 10 | Water + Water | Lake |
| 11 | Water + Lake | Ocean |
| 12 | Water + Ocean | Fish |
| 13 | Fire + Fish | Sushi |
| 14 | Wind + Sushi | Flying Fish |
| 15 | Wind + Flying Fish | Airplane |
| 16 | Earth + Dust | Planet |
| 17 | Earth + Planet | Moon |
| 18 | Moon + Airplane | Lunar Lander |
| 19 | Airplane + Lunar Lander | Moon Landing |
| 20 | Island + Moon Landing | Apollo |
| 21 | Tree + Apollo | Daphne |
| 22 | Tree + Daphne | Laurel |
| 23 | Sand + Laurel | Wreath |
How to make Nutcracker in Infinite Craft
From Water, Fire, Wind and Earth, the shortest path is 15 combinations.
| Step | Combination | Result |
|---|---|---|
| 1 | Earth + Wind | Dust |
| 2 | Fire + Water | Steam |
| 3 | Water + Steam | Cloud |
| 4 | Fire + Cloud | Lightning |
| 5 | Water + Cloud | Rain |
| 6 | Water + Water | Lake |
| 7 | Water + Lake | Ocean |
| 8 | Water + Ocean | Fish |
| 9 | Fire + Fish | Sushi |
| 10 | Wind + Sushi | Flying Fish |
| 11 | Earth + Flying Fish | Bird |
| 12 | Lake + Bird | Swan |
| 13 | Rain + Swan | Swan Lake |
| 14 | Lightning + Swan Lake | Tchaikovsky |
| 15 | Dust + Tchaikovsky | Nutcracker |
How to make Chimney in Infinite Craft
From Water, Fire, Wind and Earth, the shortest path is 14 combinations.
| Step | Combination | Result |
|---|---|---|
| 1 | Wind + Fire | Smoke |
| 2 | Earth + Water | Plant |
| 3 | Water + Plant | Swamp |
| 4 | Wind + Water | Wave |
| 5 | Water + Water | Lake |
| 6 | Water + Lake | Ocean |
| 7 | Water + Ocean | Fish |
| 8 | Fire + Fish | Sushi |
| 9 | Wind + Sushi | Flying Fish |
| 10 | Earth + Flying Fish | Bird |
| 11 | Plant + Bird | Fruit |
| 12 | Wave + Fruit | Coconut |
| 13 | Swamp + Coconut | Monkey |
| 14 | Smoke + Monkey | Chimney |
How to make Angel in Infinite Craft
From Water, Fire, Wind and Earth, the shortest path is 6 combinations.
| Step | Combination | Result |
|---|---|---|
| 1 | Fire + Water | Steam |
| 2 | Water + Steam | Cloud |
| 3 | Earth + Water | Plant |
| 4 | Water + Water | Lake |
| 5 | Plant + Lake | Lily |
| 6 | Cloud + Lily | Angel |
How to make Santa Claus in Infinite Craft
From Water, Fire, Wind and Earth, the shortest path is 17 combinations.
| Step | Combination | Result |
|---|---|---|
| 1 | Fire + Fire | Volcano |
| 2 | Wind + Fire | Smoke |
| 3 | Earth + Water | Plant |
| 4 | Water + Plant | Swamp |
| 5 | Wind + Water | Wave |
| 6 | Water + Water | Lake |
| 7 | Water + Lake | Ocean |
| 8 | Water + Ocean | Fish |
| 9 | Fire + Fish | Sushi |
| 10 | Wind + Sushi | Flying Fish |
| 11 | Earth + Flying Fish | Bird |
| 12 | Plant + Bird | Fruit |
| 13 | Wave + Fruit | Coconut |
| 14 | Swamp + Coconut | Monkey |
| 15 | Smoke + Monkey | Chimney |
| 16 | Smoke + Chimney | Santa |
| 17 | Volcano + Santa | Santa Claus |
How to make Present in Infinite Craft
From Water, Fire, Wind and Earth, the shortest path is 19 combinations.
| Step | Combination | Result |
|---|---|---|
| 1 | Earth + Water | Plant |
| 2 | Earth + Plant | Tree |
| 3 | Water + Plant | Swamp |
| 4 | Fire + Swamp | Dragon |
| 5 | Wind + Fire | Smoke |
| 6 | Wind + Water | Wave |
| 7 | Water + Water | Lake |
| 8 | Water + Lake | Ocean |
| 9 | Water + Ocean | Fish |
| 10 | Fire + Fish | Sushi |
| 11 | Wind + Sushi | Flying Fish |
| 12 | Earth + Flying Fish | Bird |
| 13 | Plant + Bird | Fruit |
| 14 | Wave + Fruit | Coconut |
| 15 | Swamp + Coconut | Monkey |
| 16 | Smoke + Monkey | Chimney |
| 17 | Smoke + Chimney | Santa |
| 18 | Dragon + Santa | Christmas |
| 19 | Tree + Christmas | Present |
How to make Krampus in Infinite Craft
From Water, Fire, Wind and Earth, the shortest path is 17 combinations.
| Step | Combination | Result |
|---|---|---|
| 1 | Wind + Fire | Smoke |
| 2 | Earth + Water | Plant |
| 3 | Water + Plant | Swamp |
| 4 | Wind + Water | Wave |
| 5 | Water + Water | Lake |
| 6 | Water + Lake | Ocean |
| 7 | Water + Ocean | Fish |
| 8 | Fire + Fish | Sushi |
| 9 | Wind + Sushi | Flying Fish |
| 10 | Earth + Flying Fish | Bird |
| 11 | Plant + Bird | Fruit |
| 12 | Wave + Fruit | Coconut |
| 13 | Swamp + Coconut | Monkey |
| 14 | Smoke + Monkey | Chimney |
| 15 | Smoke + Chimney | Santa |
| 16 | Fish + Plant | Seaweed |
| 17 | Santa + Seaweed | Krampus |
Related articles
- Halloween recipes · Thanksgiving recipes
- How to make Minecraft, Pokémon and Roblox
- Cheat sheet · How to look up a recipe · Play on iPhone
FAQ
Q: How do you make Santa in Infinite Craft? A: Start from Water, Fire, Wind and Earth and follow the “How to make Santa” table (15 combinations). Santa Claus is a separate, longer verified route in its own section.
Q: How many steps are Christmas Tree and Snowman? A: Christmas Tree is 18 combinations; Snowman is 9. Both counts start from the four basic elements.
Q: Are Gift and Present the same element? A: In this English database they are two different names with two different routes. Use the matching table; do not reuse step counts.
Q: Why does another guide show fewer steps? A: Check whether the English name is the same, and whether their count starts from the four basics or from elements you already have. This article only publishes full shortest paths we could compute in the local database.
Q: Can I look this up offline? A: Yes, in Infinite Craft Recipe.
Apps mentioned
| Item | Detail |
|---|---|
| Lookup | Infinite Craft Recipe |
| Play on iPhone | Infinite Craft - Multilanguage |